Debt Consolidation Calculator |
This calculator will show you how consolidating your high interest debt into one lower interest loan can reduce your monthly payments and provide you with income tax savings at the same time. Learn more about debt consolidation and debt management and get a free counseling session with an experienced and certified debt counselor by filling out the form to the right. |
Enter each one of the debts that you would like to pay off, along with their corresponding principal balances, interest rates, and monthly payment amounts. Once you have all your debts entered, make any desired changes to the “New Loan Information” default entries and then click on the “Calculate New” button. |
Payment Description | Principal Balance | Interest Rate | Payment Amount | Payments Left | Interest Left |
Credit Card Auto Loan Student Loan Other | |||||
Credit Card Auto Loan Student Loan Other | |||||
Credit Card Auto Loan Student Loan Other | |||||
Credit Card Auto Loan Student Loan Other | |||||
Credit Card Auto Loan Student Loan Other | |||||
Credit Card Auto Loan Student Loan Other | |||||
Credit Card Auto Loan Student Loan Other | |||||
Credit Card Auto Loan Student Loan Other | |||||
Credit Card Auto Loan Student Loan Other | |||||
Credit Card Auto Loan Student Loan Other | |||||
Totals >>> | |||||
New Loan Information | |||||
Need Additional Cash? If So Enter Amount Here | Interest Rate | Number of Years | Estimated Closing Costs | Fed & St. Tax Rate | |
5 Years 10 Years 15 Years 20 Years 25 Years | |||||
Results | Current | New Loan | |||
Total Principal Balance: | |||||
Effective Rate Before Taxes: | |||||
Effective Rate After Taxes: | |||||
Total of Monthly Payments: | |||||
Monthly Tax Savings: | |||||
Monthly Payment Reduction: | |||||
Total Monthly Savings: |